OptiServe™ Touchless Ice & Water Dispensers

Browse All Models
Product | Cooling Type | Electrical | Ice Type | Daily Ice | Width | Depth | Height | Spec | Energy Star | |
---|---|---|---|---|---|---|---|---|---|---|
DCM-752BAH-OS | Air-Cooled | 115v/60/1 | Cubelet | 708 lbs | 34.0625″ | 28.5″ | 48.0625″ | |||
DCM-271BAH-OS | Air-Cooled | 115v/60/1 | Cubelet | 257 lbs | 16.625″ | 24.25″ | 31.75″ | |||
DCM-300BAH-OS | Air-Cooled | 115v/60/1 | Cubelet | 321 lbs | 26″ | 22.5″ | 40″ | |||
DCM-500BAH-OS | Air-Cooled | 115v/60/1 | Cubelet | 618 lbs | 26″ | 22.5″ | 40″ | |||
DCM-500BWH-OS | Water-Cooled | 115v/60/1 | Cubelet | 590 lbs | 26″ | 22.5″ | 40″ | |||
DCM-751BWH-OS | Water-Cooled | 115v/60/1 | Cubelet | 782 lbs | 34.0625″ | 28.5″ | 48.0625″ |
Ready for the Best in Ice and Refrigeration?
Discover how Hoshizaki products can meet the unique demands of your business.